Description
Gallery
Specifications
| Configuration | 2-way, ported |
|---|---|
| Woofer | SB17NRX2C35-4 |
| Tweeter | Satori TW29R-B |
| Enclosure volume | 14 L |
| Tuning | 46 Hz |
|---|---|
| Crossover | 2.1 kHz |
| Sensitivity | 85 dB / 2.83 V |
| Nominal impedance | 4 Ω |
Bill of Materials
| Component | Qty | Unit | Unit Price | Total | Notes | Buy |
|---|---|---|---|---|---|---|
| SB Acoustics SB17NRX2C35-4 woofer | 2 | ea | €78.00 | €156.00 | Per driver | |
| SB Acoustics Satori TW29R-B tweeter | 2 | ea | €92.00 | €184.00 | Textile dome | |
| 18 mm Baltic birch ply | 1 | sheet | €64.00 | €64.00 | 1.5 m × 1.5 m | |
| Crossover air-core inductors + film caps | 1 | set | €70.00 | €70.00 | Jantzen | |
| Acoustic damping (felt + fibre) | 1 | kit | €24.00 | €24.00 | ||
| Port tube 50 mm flared | 2 | ea | €9.00 | €18.00 | Cut to length | |
| Binding posts + internal wire | 2 | set | €14.00 | €28.00 | ||
| Walnut veneer + finishing oil | 1 | kit | €41.00 | €41.00 |
Build Guide
Cabinet cut list and glue-up
2 evenings- Cut the baffle oversize and flush-trim after glue-up
- Dry-fit everything before any glue touches wood
Driver recesses and port
1 evening- Sneak up on recess depth in 0.5 mm passes
Crossover build and voicing
3 eveningsVeneer and finish
1 weekendKnown Issues
- Slight port chuff at high SPL Minor
Below ~40 Hz at high output the port can chuff. A larger flare would fix it; in practice the desktop never gets there.
Updates
23 logs- LOG 23
Wrap-up — what I'd change
- LOG 22
Final measurements + REW sweeps
- LOG 21
Stands built from offcuts
Stands built from offcuts - LOG 20
Port tuning measurement
- LOG 19
Final crossover on a proper board
- 1